4 Decade Inductance 100nH – 1mH (Max. 2A)
Inductance range: 0.1μH to 1mH.
Currents: Maximum 2 Amp
Max DC/AC Voltage: 100Volt
Switch Resistance 100mΩ Max
Connector Options:
- 5mm pitch Terminal Block: Accepts 26-14AWG solid core wire
- 2-pin header: Accepts 2.54mm 2-pin/individual female pin headers
- 4mm Banana Terminal: Compatible with off-the-shelf banana plug cables. Also can accommodate common Banana to BNC adaptor
Unit Dimensions: 75.1mm x 53.6mm x 20.7mm
Unit Weight: ±94g
Specifications
Range | Tolerance | DC Resistance Typical (DCR) | Max Current |
0.1μH | 20% | 7mΩ | 2A |
0.2μH | 20% | 14mΩ | 2A |
0.3μH | 20% | 21mΩ | 2A |
0.4μH | 20% | 28mΩ | 2A |
1μH | 20% | 41mΩ | 2A |
2μH | 20% | 82mΩ | 2A |
3μH | 20% | 123mΩ | 2A |
4μH | 20% | 164mΩ | 2A |
10μH | 20% | 64mΩ | 2A |
20μH | 20% | 128mΩ | 2A |
30μH | 20% | 192mΩ | 2A |
40μH | 20% | 256mΩ | 2A |
100μH | 20% | 272mΩ | 2A |
200μH | 20% | 544mΩ | 1.8A |
300μH | 20% | 816mΩ | 1.6A |
400μH | 20% | 1.088Ω | 1.4A |
Higher Inductance Settings
500μH | 400μH+100μH | 1.2A | |
600μH | 400μH+200μH | 1.1A | |
700μH | 400μH+300μH | 1A | |
800μH | 400μH+300μH+100μH | 0.9A | |
900μH | 400μH+300μH+200μH | 0.85A | |
1mH | 400μH+300μH+200μH+100μH | 0.8A |
Note: Do not exceed the listed currents for the given settings!
Reviews
There are no reviews yet.